Wednesday, February 20, 2013
Spesifikasi HTC One
Do you like this story?
Spesifikasi dan Harga HTC One - Sebelum disebut sebagai HTC One, banyak yang menyebutnya sebagai HTC M7.
Secara keseluruhan, smartphone ini mengusung layar Super LCD 4,7 inch
yang sudah mendukung 1080p dengan kepadatan 468ppi.
Sementara itu, untuk menunjang performanya dipersenjatai juga dengan prosesor quad core Snapdragon S600 berkekuataan 1,7 GHZ dan RAM 2GB.
Berikut ini lansgung saja kami sajikan spesifikasi lengkap HTC One :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, March | |
Body | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
Weight | 143 g (5.04 oz) | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI v5 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement | ||
Memory | Card slot | No |
Internal | 32/64 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (Market dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) | |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
Features | 1/3'' sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS | |
Video | Yes, 1080p@30fps, HDR, stereo sound rec., video stabilization | |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR | |
Features | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver, Red | |
- SNS integration | ||
- Dropbox (25 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- DivX/XviD/MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document viewer/editor | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 2300 mAh battery | |
Stand-by | No official data | |
Talk time | No official data |
Ads
Artikel Terkait:
HTC
Subscribe to:
Post Comments (Atom)
0 Responses to “Spesifikasi HTC One”
Post a Comment
Harap tidak mencantumkan live link. Jika dicantumkan maka komentar akan kami delete.